Details
Our take on the ultimate all-round gravel bike. Go anywhere, bring everything and then keep on going.
- Lightweight full carbon frame with Kingpin rear suspension, Proportional Response size-specific construction, and StashPort downtube storage
- Lefty Oliver Carbon – Our top of the line, built for gravel suspension fork. Unmatched mixed-surface performance
- New SRAM Force AXS shift/brake levers and XPLR crank, paired with XO Transmission rear derailleur and 10-52 MTB cassette - crisp, wireless electronic shifting with huge gearing range
- Light, durable, and aero 40 I 44 GR carbon gravel wheels from Reserve, with DT-Swiss 350 hubs, and WTB Vulpine 45c tires
- Comfort-enhancing Cannondale SAVE carbon seatpost, and Easton EC90 AX carbon handlebars
- Cannondale Wheel Sensor delivers hyper-accurate speed, distance and route info, service reminders, and more via the Cannondale App
| Frame Size | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Seat tube length (cm / in) | 41.0 / 16.14 | 44.6 / 17.56 | 48.2 / 18.98 | 51.8 / 20.39 | 55.4 / 21.81 | 59.0 / 23.23 |
| Top tube horizontal (cm / in) | 53.2 / 20.94 | 54.3 / 21.38 | 55.4 / 21.81 | 56.4 / 22.20 | 57.6 / 22.68 | 59.3 / 23.35 |
| Top tube actual (cm / in) | 51.0 / 20.08 | 52.0 / 20.47 | 53.1 / 20.91 | 54.3 / 21.38 | 55.7 / 21.93 | 57.4 / 22.60 |
| Head tube angle (degree) | 69.9 | 70.7 | 70.7 | 70.7 | 70.7 | 70.7 |
| Seat tube angle (degree) | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Standover (cm / in) | 71.6 / 28.19 | 74.1 / 29.17 | 77.2 / 30.39 | 80.0 / 31.50 | 83.1 / 32.72 | 86.4 / 34.02 |
| Head tube length (cm / in) | 9.7 / 3.82 | 10.1 / 3.98 | 12.3 / 4.84 | 14.2 / 5.59 | 16.4 / 6.46 | 19.6 / 7.72 |
| Wheelbase (cm / in) | 100.9 / 39.72 | 101.2 / 39.84 | 102.6 / 40.39 | 103.6 / 40.79 | 105.0 / 41.34 | 106.9 / 42.09 |
| Front center (cm / in) | 60.1 / 23.66 | 60.5 / 23.82 | 61.7 / 24.29 | 62.8 / 24.72 | 64.1 / 25.24 | 65.9 / 25.94 |
| Chain stay length (cm / in) | 42.0 / 16.54 | 42.0 / 16.54 | 42.0 / 16.54 | 42.0 / 16.54 | 42.0 / 16.54 | 42.0 / 16.54 |
| Bottom bracket drop (cm / in) | 7.9 / 3.11 | 7.9 / 3.11 | 7.6 / 2.99 | 7.6 / 2.99 | 7.4 / 2.91 | 7.4 / 2.91 |
| Bottom bracket height (cm / in) | 28.0 / 11.02 | 28.0 / 11.02 | 28.3 / 11.14 | 28.3 / 11.14 | 28.5 / 11.22 | 28.5 / 11.22 |
| Fork rake (cm / in) | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 | 5.5 / 2.17 |
| Trail (cm / in) | 7.3 / 2.87 | 6.7 / 2.64 | 6.7 / 2.64 | 6.7 / 2.64 | 6.7 / 2.64 | 6.7 / 2.64 |
| Stack (cm / in) | 55.4 / 21.81 | 56.1 / 22.09 | 57.9 / 22.80 | 59.7 / 23.50 | 61.5 / 24.21 | 64.6 / 25.43 |
| Reach (cm / in) | 36.4 / 14.33 | 37.3 / 14.69 | 37.8 / 14.88 | 38.3 / 15.08 | 38.9 / 15.31 | 39.7 / 15.63 |
| Axle to crown (cm / in) | 42.9 / 16.89 | 42.9 / 16.89 | 42.9 / 16.89 | 42.9 / 16.89 | 42.9 / 16.89 | 42.9 / 16.89 |
| Frame Size | 47cm | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Rider height (cm / in) | 150–168 / 59–66 | 165–175 / 65–69 | 173–180 / 68–71 | 178–185 / 70–73 | 183–193 / 72–76 | 191–201 / 75–79 |
Specs
| Frame | Topstone Carbon, Kingpin suspension system, Proportional Response construction, downtube Stashport, internal cable routing, 12x142mm thru-axle, 27.2 dropper post ready, UDH, BSA 68mm threaded BB, flat mount disc, removable fender bridge, multiple gear/bottle mounts |
|---|---|
| Fork | Lefty Oliver Carbon, 40mm travel, lockout, Gen 2 Chamber Damper w/ All-Over tune, ISO High-Ride air spring, tapered steerer, 700c, 55mm offset |
| Rims | Reserve 40 I 44 GR Carbon, Turbulent Aero Tech, 24h, tubeless ready |
| Hubs | Front Lefty 50, 6-Bolt / Rear DT Swiss 350, 12x142mm centerlock |
| Spokes | Sapim CX-Ray Aero straight pull |
| Tires | WTB Vulpine TCS Light, 700x45c, tubeless ready |
| Bottom Bracket | SRAM DUB BSA Road 68 Wide |
| Crankset | SRAM Force XPLR, 42T |
| Shifters | SRAM Force AXS |
| Rear Derailleur | SRAM XO Eagle AXS Transmission |
| Chain | SRAM XO Transmission Flattop, 12-speed |
| Brakes | SRAM Force hydraulic disc, 160/160mm CenterLine X 6-bolt front, centerlock rear rotors |
| Brake Levers | SRAM Force AXS hydraulic disc |
| Handlebars | Easton EC90 AX Carbon |
| Tape/Grips | Cannondale KnurlCork, 2.7mm |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Headset | Acros IS52/40 ICR |
| Seatpost | Cannondale SAVE Carbon, 27.2x350mm (47-58), 400mm (61) |
| Saddle | Fizik Terra Argo X3, Kium rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Tiger Eye / 47cm / 700c | 196870183469 | C15135U1047 | |
| Tiger Eye / 51cm / 700c | 196870183476 | C15135U1051 | 210000015494 |
| Tiger Eye / 54cm / 700c | 196870183483 | C15135U1054 | |
| Tiger Eye / 56cm / 700c | 196870183490 | C15135U1056 | |
| Tiger Eye / 58cm / 700c | 196870183506 | C15135U1058 | |
| Tiger Eye / 61cm / 700c | 196870183513 | C15135U1061 |
